Weights
Dry Hitch Weight (lbs) | 745 |
Unloaded Vehicle Weight (lbs) | 6,115 |
Cargo Carrying Capacity (lbs) | 1,385 |
Gross Vehicle Weight Rating (lbs) | 7,500 |
Measurements
Exterior Length (overall) | 30′ 2″ |
Exterior Height | 10′ 2″ |
Exterior Height (with A/C) | 10′ 9″ |
Exterior Width | 8′ 0″ |
Exterior Width (with slides out) | 11′ 0″ |
Interior Height (main) | 6′ 6″ |
Awning Length | 21′ 0″ |
Tank Capacities
Fresh Water Capacity (gals) | 55.0 |
Gray Water Capacity (gals) | 61.0 |
Black Tank Capacity (gals) | 31.0 |
Propane Unit (lbs) | 40 |
Miscellaneous
Sleeps | up to 6 |
Water Heater | 6 |
# of outside storage compartments | 3 |
Furnace BTU | 35000 |
Tire Size | ST205/75R14’D |