Weights
Dry Hitch Weight (lbs) | 745 |
Unloaded Vehicle Weight (lbs) | 6,085 |
Cargo Carrying Capacity (lbs) | 1,515 |
Gross Vehicle Weight Rating (lbs) | 7,600 |
Measurements
Exterior Length (overall) | 33′ 2″ |
Exterior Height | 10′ 1″ |
Exterior Height (with A/C) | 10′ 9″ |
Exterior Width | 8′ 0″ |
Exterior Width (with slides out) | 11′ 0″ |
Interior Height (main) | 6′ 6″ |
Awning Length | 21′ 0″ |
Tank Capacities
Fresh Water Capacity (gals) | 55.0 |
Gray Water Capacity (gals) | 61.0 |
Black Tank Capacity (gals) | 30.5 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 9 |
Water Heater | 6 |
Furnace BTU | 35000 |
Tire Size | ST205/75R14’D’ |